Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 1 Bath 481 SqFt$483,900Active
- 1/40 405 Beds 4 Baths 3,268 SqFt$1,649,900Active
- 1/30 302 Beds 2 Baths 1,476 SqFt$989,000Active
- 1/21 213 Beds 3 Baths 1,414 SqFt$899,900Active
- 1/36 365 Beds 4 Baths 3,375 SqFt$1,758,000Active
- 1/40 404 Beds 4 Baths 1,948 SqFt$1,120,000Active
- 1/40 405 Beds 4 Baths 3,800 SqFt$1,598,000Active
- 3D2 Beds 2 Baths 856 SqFt$719,000Active
- 1/32 327 Beds 5 Baths 3,350 SqFt$1,728,000Active
- 1/37 373 Beds 3 Baths 1,371 SqFt$849,900Active
- 1/21 216 Beds 4 Baths 3,380 SqFt$1,850,000Active
- 1/40 408 Beds 7 Baths 3,850 SqFt$2,098,000Active
- 1/35 353 Beds 3 Baths 1,737 SqFt$1,050,000Active
- 3D5 Beds 4 Baths 3,089 SqFt$1,675,000Active
- 1/40 404 Beds 3 Baths 1,554 SqFt$974,999Active
- 1/24 243 Beds 4 Baths 1,916 SqFt$1,030,000Active
- 1/38 383 Beds 3 Baths 1,464 SqFt$899,999Active
- 1/40 408 Beds 4 Baths 3,804 SqFt$1,699,000Active
- 1/21 212 Beds 3 Baths 1,184 SqFt$799,800Active
- 1/30 303 Beds 3 Baths 1,253 SqFt$880,000Active
- 1/40 402 Beds 2 Baths 1,192 SqFt$619,000Active
- 1/40 404 Beds 4 Baths 5,648 SqFt$3,788,000Active
16358 Lincoln Woods CT, Surrey, BC V3Z 0J8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/40 404 Beds 3 Baths 2,065 SqFt$1,349,000Active
13414 113 AVE, Surrey, BC V3R 2H6
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/26 265 Beds 3 Baths 2,752 SqFt$1,599,999Active