Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,438 SqFt$759,000New
- 1/18 184 Beds 4 Baths 2,387 SqFt$1,710,000New
- 1/29 293 Beds 3 Baths 1,378 SqFt$839,999New
- 1/29 293 Beds 3 Baths 1,367 SqFt$988,000New
- 1/28 281 Bed 1 Bath 614 SqFt$535,000New
- 1/39 393 Beds 3 Baths 2,168 SqFt$1,800,000New
- 1/40 402 Beds 2 Baths 959 SqFt$565,000New
- 3D2 Beds 2 Baths 931 SqFt$1,400,000New
- 1/28 285 Beds 3 Baths 2,504 SqFt$1,575,000New
- 1/37 371 Bed 1 Bath 774 SqFt$529,000New
- 1/26 264 Beds 3 Baths 1,923 SqFt$1,195,000New
- 1/37 371 Bed 1 Bath 583 SqFt$599,999New
- 1/15 151 Bed 1 Bath 629 SqFt$2,600New
- 1/40 407 Beds 5 Baths 3,193 SqFt$2,800,000New
- 4 Beds 2 Baths 2,465 SqFt$4,000,000New
- 1/13 132 Beds 1 Bath 1,100 SqFt$2,900New
5993 Rumble ST #Basement Suite, Burnaby, BC V5J 2C5
Listed by Hugh & McKinnon Realty Ltd.
Single Family Home
- 1/24 241 Bed 1 Bath 500 SqFt$1,900New
- 1/25 252 Beds 2 Baths 971 SqFt$3,100New
- 1/20 201 Bed 1 Bath 485 SqFt$2,000New
- 1/12 121 Bed 1 Bath 750 SqFt$1,600New
- 1/26 267 Beds 4 Baths 3,886 SqFt$1,749,000New
1501 Vernon DR, Gibsons, BC V0N 1V5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/30 302 Beds 1 Bath 712 SqFt$530,000New
- 1/40 404 Beds 3 Baths 2,282 SqFt$1,699,000New
- 1/26 261 Bed 1 Bath 835 SqFt$519,900New