Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 1,082 SqFt$500,000New
- 1/36 363 Beds 3 Baths 1,862 SqFt$1,998,000New
- 1/40 403 Beds 3 Baths 2,502 SqFt$3,593,000New
- 1/3 35 Beds 3 Baths 2,650 SqFt$1,999,000New
- 1/9 91 Bed 1 Bath 572 SqFt$459,000New
- 1/37 372 Beds 2 Baths 892 SqFt$960,000New
- 1/28 282 Beds 2 Baths 820 SqFt$4,000New
- 1/19 191 Bed 1 Bath 620 SqFt$609,000New
- 1/24 242 Beds 2 Baths 1,058 SqFt$5,800New
- 1/36 362 Beds 2 Baths 863 SqFt$738,000New
- 1/11 112 Beds 2 Baths 962 SqFt$599,880New
- 1 Bed 1 Bath 648 SqFt$399,880New
- 1/18 183 Beds 4 Baths 1,958 SqFt$1,390,000New
- 1/26 262 Beds 3 Baths 1,552 SqFt$9,500New
- 1/18 181 Bed 1 Bath 618 SqFt$549,000New
- 1/40 404 Beds 3 Baths 3,317 SqFt$1,479,000New
- 3D4 Beds 3 Baths 2,984 SqFt$1,299,000New
4151 Tytahun CRES, Vancouver, BC V5N 3N1
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/23 232 Beds 1 Bath 900 SqFt$665,000New
- 1/25 254 Beds 4 Baths 2,020 SqFt$1,499,900New
- 1/33 336 Beds 4 Baths 3,598 SqFt$2,100,000New
9084 Nash ST, Langley, BC V1M 2R5
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/24 243 Beds 2 Baths 1,305 SqFt$799,900New
- 1/36 365 Beds 4 Baths 3,571 SqFt$2,749,900New
- 1/40 402 Beds 2 Baths 2,453 SqFt$1,275,000New
- 1/30 303 Beds 2 Baths 1,577 SqFt$939,900New
44801 Cumberland AVE, Chilliwack, BC V2R 3H7
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home