Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 816 SqFt$798,000New
- 1/26 262 Beds 3 Baths 1,155 SqFt$739,900New
- 1/32 324 Beds 3 Baths 1,625 SqFt$874,999New
- 1/34 341 Bath 464 SqFt$490,000New
- 1/19 193 Beds 2 Baths 1,121 SqFt$899,000New
- 1/22 222 Beds 1 Bath 918 SqFt$499,900New
- 3D2 Beds 2 Baths 1,038 SqFt$1,198,000New
- 1/27 273 Beds 3 Baths 1,545 SqFt$1,289,900New
- 1/21 211 Bed 1 Bath 803 SqFt$599,999New
- 1/34 342 Beds 1 Bath 1,402 SqFt$1,698,000New
- 1/21 212 Beds 2 Baths 867 SqFt$939,000New
- 1/22 222 Beds 2 Baths 887 SqFt$939,999New
- 1/36 362 Beds 2 Baths 1,182 SqFt$1,249,900New
- 1/15 151 Bed 1 Bath 579 SqFt$647,000New
- 1/32 321 Bed 1 Bath 651 SqFt$619,000New
- 1/25 253 Beds 3 Baths 1,619 SqFt$889,900New
- 1/27 271 Bed 1 Bath 505 SqFt$649,999New
- 1/39 394 Beds 3 Baths 1,607 SqFt$1,189,000New
- 1/23 231 Bed 1 Bath 662 SqFt$490,000New
- 1/39 392 Beds 2 Baths 1,148 SqFt$1,125,000New
- 1/40 403 Beds 1 Bath 898 SqFt$1,888,000New
8624 187 ST, Surrey, BC V4N 6C8
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/26 263 Beds 2 Baths 1,151 SqFt$1,000,000New
- 1/34 342 Beds 2 Baths 1,223 SqFt$669,900New
- 1/40 404 Beds 4 Baths 4,266 SqFt$3,249,990New